TITLE="P-S04-B-34-HP (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "Std Dev (Mean)", "Median", "StdDev (Median)"

ZONE I=6, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040 1.040 1.040
2.930 2.520 2.120 1.710 1.310 0.900 2.930 2.520 2.120 1.710 1.310 0.900
10.360 10.360 10.360 10.360 10.360 10.360 10.360 10.360 10.360 10.360 10.360 10.360
-9999 -9999 -9999 -9999 -9999 -9999 1011.657 1012.255 1011.859 1014.957 1012.092 1012.157
-9999 -9999 -9999 -9999 -9999 -9999 0.214 0.217 0.215 0.219 0.227 0.227
-9999 -9999 -9999 -9999 -9999 -9999 1011.633 1012.233 1011.833 1014.933 1012.067 1012.167
-9999 -9999 -9999 -9999 -9999 -9999 0.205 0.205 0.205 0.205 0.249 0.249
