TITLE="P-S04-B-22-HP (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "Std Dev (Mean)", "Median", "StdDev (Median)"

ZONE I=6, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040 1.040 1.040
2.780 2.370 1.970 1.560 1.150 0.750 2.780 2.370 1.970 1.560 1.150 0.750
6.710 6.710 6.710 6.710 6.710 6.710 6.710 6.710 6.710 6.710 6.710 6.710
-9999 -9999 -9999 -9999 -9999 -9999 1011.638 1012.243 1011.842 1014.957 1012.061 1012.153
-9999 -9999 -9999 -9999 -9999 -9999 0.306 0.305 0.310 0.307 0.332 0.319
-9999 -9999 -9999 -9999 -9999 -9999 1011.633 1012.233 1011.833 1014.933 1012.067 1012.133
-9999 -9999 -9999 -9999 -9999 -9999 0.309 0.309 0.309 0.309 0.340 0.309
