TITLE="P-S01-A-46-HN (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "Std Dev (Mean)", "Median", "StdDev (Median)"

ZONE I=6, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040 1.040 1.040
3.240 2.830 2.420 2.020 1.610 1.200 3.240 2.830 2.420 2.020 1.610 1.200
14.020 14.020 14.020 14.020 14.020 14.020 14.020 14.020 14.020 14.020 14.020 14.020
-9999 -9999 -9999 -9999 -9999 -9999 995.386 995.682 995.450 998.559 995.628 995.788
-9999 -9999 -9999 -9999 -9999 -9999 0.944 0.960 0.972 0.953 0.934 0.958
-9999 -9999 -9999 -9999 -9999 -9999 995.367 995.667 995.433 998.567 995.633 995.767
-9999 -9999 -9999 -9999 -9999 -9999 0.946 0.946 0.974 0.946 0.899 0.946
