TITLE="CO2-G04-B-HN (ppm)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "Std Dev (Mean)", "Median", "StdDev (Median)"

ZONE I=4, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040
0.570 1.180 1.790 2.400 0.570 1.180 1.790 2.400
3.050 3.050 3.050 3.050 3.050 3.050 3.050 3.050
54.762 55.261 52.110 43.541 74.690 59.472 54.056 46.091
17.570 3.304 3.691 9.481 12.455 6.272 8.663 8.391
65.000 63.667 58.333 46.333 88.333 67.000 59.333 49.000
25.665 5.907 7.409 15.542 15.585 9.899 13.474 9.899

ZONE I=4, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040
0.720 1.330 1.940 2.550 0.720 1.330 1.940 2.550
4.880 4.880 4.880 4.880 4.880 4.880 4.880 4.880
63.359 61.587 46.363 45.235 84.744 61.587 55.456 41.299
17.062 7.038 6.736 5.089 7.583 7.038 8.220 6.208
76.000 68.667 53.333 45.000 100.333 68.667 64.667 42.667
23.537 9.672 10.077 9.416 11.085 9.672 10.781 8.957

ZONE I=4, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040
0.870 1.480 2.090 2.700 0.870 1.480 2.090 2.700
6.710 6.710 6.710 6.710 6.710 6.710 6.710 6.710
49.355 37.623 49.920 45.859 88.531 64.826 51.475 37.203
16.657 3.426 7.471 10.992 8.297 11.171 6.289 6.530
60.667 44.667 56.000 50.333 102.000 74.000 57.333 37.333
20.171 1.886 9.092 14.614 10.677 12.083 9.672 7.930

ZONE I=4, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040
1.000 1.610 2.220 2.830 1.000 1.610 2.220 2.830
8.530 8.530 8.530 8.530 8.530 8.530 8.530 8.530
56.517 36.548 41.881 39.984 93.346 81.975 61.284 45.260
14.944 5.433 11.380 6.030 13.841 16.369 11.684 4.015
68.000 42.000 46.000 44.333 112.000 87.333 67.000 44.667
19.305 6.164 13.367 8.498 18.832 16.540 12.570 4.922

ZONE I=4, J=2, K=1 F=BLOCK
0.350 0.350 0.350 0.350 1.040 1.040 1.040 1.040
1.020 1.630 2.240 2.850 1.020 1.630 2.240 2.850
10.360 10.360 10.360 10.360 10.360 10.360 10.360 10.360
56.473 129.290 52.640 8.789 74.344 175.532 86.155 17.472
22.088 13.444 13.354 5.335 10.587 30.105 9.424 8.244
68.333 150.000 56.667 9.333 89.667 190.667 92.667 16.000
32.221 28.178 18.732 7.364 11.085 24.635 20.006 10.677
