TITLE="V-S01-AH-58-HN-3 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.774 0.699 0.498 0.854 0.746 0.263 0.188 0.191 0.211 0.541 0.706 0.204 0.354 0.532 0.669 0.436 0.573 0.195 0.405 0.539 0.630 0.459 0.716 0.241
0.289 0.215 0.014 0.370 0.262 -0.222 -0.296 -0.294 -0.273 0.057 0.222 -0.280 -0.130 0.048 0.184 -0.048 0.088 -0.289 -0.079 0.055 0.146 -0.025 0.232 -0.244
0.792 0.685 0.489 0.858 0.753 0.253 0.173 0.176 0.198 0.559 0.695 0.205 0.325 0.544 0.665 0.426 0.574 0.200 0.387 0.536 0.624 0.456 0.716 0.237
0.312 0.205 0.009 0.378 0.273 -0.227 -0.307 -0.304 -0.282 0.079 0.215 -0.275 -0.155 0.064 0.185 -0.054 0.094 -0.280 -0.093 0.056 0.144 -0.024 0.236 -0.243
0.210 0.091 0.160 0.106 0.087 0.094 0.091 0.085 0.098 0.169 0.190 0.048 0.137 0.141 0.092 0.141 0.143 0.056 0.151 0.057 0.092 0.073 0.102 0.073

