TITLE="V-S01-AC-58-HP-6 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.458 0.255 0.254 0.520 0.879 0.380 0.670 0.826 0.835 1.293 1.066 0.432 0.391 0.692 0.728 0.489 0.707 0.237 0.855 0.771 1.025 0.709 0.619 0.609
-0.196 -0.399 -0.400 -0.134 0.225 -0.274 0.016 0.172 0.180 0.639 0.412 -0.222 -0.264 0.038 0.074 -0.165 0.053 -0.417 0.201 0.116 0.371 0.055 -0.035 -0.045
0.399 0.241 0.242 0.513 1.026 0.357 0.615 0.824 0.822 1.300 1.084 0.402 0.376 0.690 0.720 0.485 0.703 0.232 0.844 0.753 1.024 0.707 0.573 0.415
-0.240 -0.398 -0.397 -0.126 0.387 -0.282 -0.024 0.185 0.183 0.661 0.445 -0.237 -0.263 0.051 0.081 -0.154 0.064 -0.407 0.205 0.114 0.385 0.068 -0.066 -0.224
0.241 0.111 0.111 0.241 0.476 0.136 0.329 0.075 0.247 0.139 0.119 0.181 0.140 0.064 0.115 0.104 0.102 0.081 0.293 0.234 0.140 0.238 0.242 0.432

