TITLE="V-S01-AC-58-HP-5 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.494 0.226 0.233 0.669 1.145 0.342 0.639 0.840 0.830 1.295 1.050 0.442 0.392 0.696 0.752 0.476 0.701 0.227 0.788 0.770 1.060 0.608 0.580 0.392
-0.158 -0.426 -0.419 0.017 0.493 -0.310 -0.012 0.188 0.178 0.643 0.398 -0.210 -0.260 0.044 0.100 -0.176 0.049 -0.425 0.136 0.119 0.408 -0.044 -0.072 -0.260
0.409 0.213 0.218 0.655 1.159 0.330 0.576 0.837 0.825 1.300 1.068 0.418 0.381 0.694 0.740 0.471 0.694 0.218 0.762 0.763 1.054 0.583 0.562 0.354
-0.228 -0.424 -0.419 0.018 0.522 -0.307 -0.061 0.200 0.188 0.663 0.431 -0.219 -0.256 0.057 0.103 -0.166 0.057 -0.419 0.125 0.126 0.417 -0.054 -0.075 -0.283
0.304 0.102 0.110 0.168 0.251 0.092 0.310 0.076 0.257 0.133 0.126 0.181 0.136 0.061 0.123 0.104 0.103 0.078 0.253 0.222 0.144 0.216 0.218 0.173

