TITLE="V-S01-AC-58-HN-2 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.754 0.808 0.556 0.872 0.752 0.281 0.202 0.211 0.194 0.410 0.786 0.240 0.362 0.505 0.641 0.474 0.616 0.202 0.476 0.571 0.649 0.465 0.770 0.274
0.251 0.305 0.053 0.369 0.249 -0.222 -0.301 -0.292 -0.309 -0.092 0.283 -0.263 -0.141 0.002 0.138 -0.029 0.113 -0.301 -0.027 0.068 0.146 -0.038 0.267 -0.229
0.764 0.790 0.558 0.881 0.754 0.270 0.188 0.201 0.179 0.388 0.811 0.238 0.338 0.505 0.642 0.470 0.629 0.199 0.454 0.567 0.647 0.461 0.777 0.268
0.265 0.291 0.059 0.382 0.255 -0.229 -0.311 -0.298 -0.320 -0.111 0.312 -0.261 -0.161 0.006 0.143 -0.029 0.130 -0.300 -0.045 0.068 0.148 -0.038 0.278 -0.231
0.223 0.132 0.182 0.109 0.091 0.104 0.089 0.096 0.094 0.163 0.195 0.071 0.153 0.141 0.096 0.149 0.173 0.082 0.173 0.064 0.087 0.078 0.116 0.104

