TITLE="V-S01-AC-58-HN-1 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.777 0.768 0.556 0.889 0.778 0.264 0.206 0.209 0.182 0.421 0.730 0.216 0.356 0.509 0.635 0.493 0.535 0.219 0.480 0.558 0.645 0.481 0.756 0.258
0.281 0.271 0.059 0.392 0.281 -0.233 -0.291 -0.288 -0.315 -0.076 0.233 -0.281 -0.140 0.012 0.138 -0.004 0.039 -0.278 -0.017 0.061 0.148 -0.016 0.259 -0.239
0.806 0.755 0.553 0.893 0.761 0.255 0.198 0.196 0.170 0.420 0.736 0.220 0.324 0.505 0.639 0.490 0.532 0.219 0.468 0.555 0.640 0.477 0.765 0.259
0.313 0.262 0.060 0.400 0.268 -0.238 -0.295 -0.297 -0.323 -0.073 0.243 -0.273 -0.169 0.012 0.146 -0.003 0.039 -0.274 -0.025 0.062 0.147 -0.016 0.272 -0.234
0.221 0.120 0.187 0.102 0.623 0.106 0.087 0.092 0.087 0.157 0.199 0.067 0.159 0.156 0.097 0.147 0.167 0.079 0.162 0.059 0.085 0.076 0.118 0.091

