TITLE="V-S01-A-58-HP-2 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.512 0.239 0.234 0.641 1.090 0.297 0.592 0.868 0.793 1.341 0.985 0.397 0.436 0.649 0.771 0.493 0.712 0.238 0.698 0.794 1.172 0.670 0.515 0.322
-0.132 -0.405 -0.410 -0.003 0.446 -0.347 -0.052 0.224 0.148 0.697 0.341 -0.247 -0.208 0.005 0.127 -0.151 0.068 -0.406 0.054 0.150 0.528 0.026 -0.129 -0.322
0.452 0.228 0.223 0.634 1.131 0.291 0.525 0.863 0.771 1.350 0.989 0.367 0.422 0.646 0.758 0.482 0.702 0.228 0.666 0.793 1.177 0.637 0.496 0.285
-0.178 -0.402 -0.407 0.004 0.501 -0.339 -0.105 0.233 0.141 0.720 0.359 -0.263 -0.208 0.016 0.128 -0.148 0.072 -0.402 0.036 0.163 0.547 0.007 -0.134 -0.345
0.274 0.100 0.112 0.177 0.311 0.081 0.281 0.218 0.250 0.110 0.092 0.155 0.173 0.065 0.141 0.106 0.097 0.074 0.230 0.278 0.202 0.250 0.170 0.157

