TITLE="V-S01-A-58-HP-1 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.474 0.222 0.228 0.670 1.176 0.305 0.671 0.843 0.786 1.309 0.972 0.392 0.434 0.641 0.742 0.487 0.710 0.225 0.742 0.787 1.198 0.662 0.521 0.296
-0.172 -0.424 -0.418 0.025 0.530 -0.340 0.026 0.197 0.141 0.664 0.326 -0.254 -0.211 -0.005 0.097 -0.159 0.064 -0.420 0.097 0.141 0.553 0.017 -0.124 -0.349
0.423 0.212 0.214 0.657 1.196 0.299 0.603 0.842 0.769 1.310 0.981 0.363 0.422 0.636 0.727 0.475 0.703 0.219 0.723 0.767 1.211 0.633 0.504 0.280
-0.209 -0.420 -0.418 0.025 0.564 -0.333 -0.029 0.210 0.137 0.678 0.349 -0.269 -0.210 0.004 0.095 -0.157 0.071 -0.413 0.091 0.135 0.579 0.001 -0.128 -0.352
0.247 0.099 0.106 0.150 0.250 0.076 0.315 0.084 0.242 0.109 0.099 0.163 0.164 0.065 0.133 0.105 0.094 0.075 0.234 0.269 0.193 0.245 0.166 0.091

