TITLE="V-S01-A-58-HN-6 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.284 0.170 0.200 0.515 0.906 0.272 0.627 0.618 0.781 1.053 0.705 0.291 0.301 0.502 0.483 0.338 0.551 0.195 0.711 0.479 0.736 0.477 0.436 0.276
-0.212 -0.326 -0.296 0.019 0.409 -0.225 0.131 0.122 0.285 0.557 0.209 -0.205 -0.195 0.006 -0.013 -0.158 0.055 -0.301 0.215 -0.017 0.240 -0.019 -0.061 -0.220
0.241 0.165 0.188 0.524 0.919 0.271 0.618 0.618 0.797 1.062 0.706 0.275 0.282 0.498 0.474 0.336 0.549 0.184 0.730 0.463 0.737 0.478 0.423 0.234
-0.250 -0.326 -0.303 0.033 0.428 -0.220 0.127 0.127 0.306 0.571 0.215 -0.216 -0.209 0.007 -0.017 -0.155 0.058 -0.307 0.239 -0.028 0.246 -0.013 -0.068 -0.257
0.159 0.063 0.087 0.134 0.148 0.054 0.175 0.043 0.151 0.078 0.086 0.097 0.119 0.054 0.072 0.042 0.077 0.076 0.192 0.165 0.107 0.075 0.168 0.138

