TITLE="V-S01-A-58-HN-5 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.271 0.165 0.190 0.541 0.900 0.267 0.640 0.626 0.783 1.065 0.738 0.291 0.275 0.510 0.492 0.356 0.542 0.194 0.676 0.485 0.727 0.440 0.422 0.322
-0.225 -0.331 -0.306 0.044 0.404 -0.230 0.143 0.130 0.287 0.569 0.241 -0.206 -0.222 0.013 -0.005 -0.140 0.046 -0.303 0.179 -0.012 0.231 -0.056 -0.075 -0.175
0.235 0.154 0.177 0.552 0.919 0.267 0.639 0.626 0.790 1.066 0.743 0.271 0.268 0.507 0.483 0.350 0.538 0.182 0.681 0.467 0.727 0.438 0.401 0.247
-0.254 -0.335 -0.312 0.063 0.430 -0.222 0.150 0.137 0.301 0.577 0.254 -0.218 -0.221 0.018 -0.006 -0.139 0.049 -0.307 0.192 -0.022 0.238 -0.051 -0.088 -0.242
0.147 0.064 0.087 0.122 0.140 0.046 0.180 0.048 0.146 0.078 0.079 0.101 0.104 0.051 0.073 0.042 0.077 0.067 0.192 0.166 0.103 0.071 0.166 0.199

