TITLE="V-S01-A-58-HN-1 (m/s)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
0.785 0.704 0.572 0.805 0.687 0.245 0.207 0.214 0.233 0.455 0.795 0.265 0.348 0.497 0.675 0.397 0.747 0.172 0.398 0.560 0.614 0.505 0.780 0.192
0.291 0.211 0.078 0.311 0.193 -0.249 -0.287 -0.280 -0.261 -0.039 0.301 -0.229 -0.146 0.003 0.181 -0.096 0.253 -0.322 -0.096 0.066 0.120 0.011 0.286 -0.302
0.811 0.693 0.571 0.806 0.682 0.237 0.196 0.204 0.197 0.413 0.818 0.262 0.321 0.499 0.673 0.383 0.743 0.166 0.384 0.557 0.607 0.505 0.791 0.197
0.323 0.205 0.083 0.318 0.194 -0.251 -0.292 -0.284 -0.291 -0.075 0.330 -0.226 -0.167 0.011 0.185 -0.105 0.255 -0.322 -0.104 0.069 0.119 0.017 0.303 -0.291
0.201 0.085 0.166 0.100 0.099 0.092 0.089 0.086 0.741 0.181 0.167 0.061 0.137 0.148 0.103 0.142 0.149 0.062 0.139 0.055 0.084 0.081 0.108 0.063

