TITLE="T-S11-BH-CL-ZZ-2 (C)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=3, J=6, K=1 F=BLOCK
0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
0.60 1.30 2.00 0.60 1.30 2.00 0.60 1.30 2.00 0.60 1.30 2.00 0.60 1.30 2.00 0.60 1.30 2.00
0.30 0.30 0.30 3.05 3.05 3.05 6.10 6.10 6.10 9.14 9.14 9.14 12.19 12.19 12.19 15.24 15.24 15.24
16.153 18.540 19.881 16.321 19.043 20.122 16.659 18.895 20.016 16.559 18.781 19.979 16.637 18.559 19.834 16.700 18.019 19.497
-2.191 0.196 1.537 -2.024 0.698 1.778 -1.685 0.550 1.672 -1.785 0.437 1.635 -1.707 0.215 1.490 -1.644 -0.326 1.153
16.200 18.700 20.000 16.300 19.000 20.100 16.700 18.800 20.000 16.600 18.700 20.000 16.600 18.600 19.800 16.700 18.000 19.500
-2.150 0.350 1.650 -2.050 0.650 1.750 -1.650 0.450 1.650 -1.750 0.350 1.650 -1.750 0.250 1.450 -1.650 -0.350 1.150
0.337 0.358 0.252 0.148 0.061 0.114 0.066 0.123 0.158 0.072 0.091 0.159 0.049 0.113 0.127 0.000 0.162 0.214

