TITLE="T-S01-A-58-HN-2 (C)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
23.600 23.662 23.600 23.622 23.600 23.513 22.925 22.944 22.916 22.907 22.845 22.890 22.877 22.805 22.727 22.808 22.763 22.891 23.600 23.528 23.581 23.576 23.500 23.500
0.384 0.446 0.384 0.406 0.384 0.297 -0.291 -0.272 -0.300 -0.309 -0.371 -0.326 -0.339 -0.411 -0.489 -0.407 -0.453 -0.325 0.384 0.312 0.365 0.360 0.284 0.284
23.600 23.700 23.600 23.600 23.600 23.500 22.900 22.900 22.900 22.900 22.800 22.900 22.800 22.800 22.700 22.800 22.700 22.900 23.600 23.500 23.600 23.600 23.500 23.500
0.396 0.496 0.396 0.396 0.396 0.296 -0.304 -0.304 -0.304 -0.304 -0.404 -0.304 -0.404 -0.404 -0.504 -0.404 -0.504 -0.304 0.396 0.296 0.396 0.396 0.296 0.296
0.000 0.049 0.000 0.041 0.000 0.033 0.105 0.107 0.107 0.108 0.114 0.091 0.094 0.109 0.131 0.107 0.107 0.090 0.000 0.045 0.039 0.043 0.000 0.000

