TITLE="PM1.0-P01-A-HN-9 (#/cm3)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
0.200 0.382 1.495 13.870 15.323 20.778 14.493 0.192 8.013 13.513 24.936 23.729 26.513 21.353 0.553 9.847 34.367 36.033 50.764 37.301 24.245 0.408 3.711 17.876 32.875 46.712 44.765 27.450
-19.504 -19.321 -18.208 -5.834 -4.380 1.075 -5.211 -19.512 -11.690 -6.190 5.233 4.025 6.810 1.650 -19.150 -9.857 14.664 16.330 31.060 17.598 4.542 -19.295 -15.993 -1.827 13.171 27.008 25.061 7.746
0.000 0.010 0.180 5.820 7.170 9.820 9.050 0.010 1.590 3.790 10.590 13.010 17.110 10.700 0.130 2.280 16.330 21.550 36.940 20.790 10.780 0.020 1.060 7.790 23.970 38.160 22.780 12.790
-10.865 -10.855 -10.685 -5.045 -3.695 -1.045 -1.815 -10.855 -9.275 -7.075 -0.275 2.145 6.245 -0.165 -10.735 -8.585 5.465 10.685 26.075 9.925 -0.085 -10.845 -9.805 -3.075 13.105 27.295 11.915 1.925
0.553 0.834 5.780 29.357 24.348 27.171 19.915 0.438 18.505 24.718 35.351 27.145 26.755 30.515 1.120 20.992 44.171 43.287 46.057 46.054 35.202 0.921 5.976 26.792 42.245 40.654 57.209 31.580

