TITLE="PM0.5-P09-B-HN-3 (#/cm3)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.42 0.77 1.12 1.47 1.82 2.17 2.51 0.42 0.77 1.12 1.47 1.82 2.17 2.51 0.42 0.77 1.12 1.47 1.82 2.17 2.51 0.42 0.77 1.12 1.47 1.82 2.17 2.51
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
13.233 14.758 19.864 14.167 32.131 36.860 34.094 12.372 18.152 19.446 23.978 33.585 33.441 38.296 25.094 18.799 21.933 32.064 29.479 44.136 39.266 26.362 31.389 32.686 35.781 39.631 41.154 36.516
-15.291 -13.766 -8.660 -14.356 3.607 8.336 5.570 -16.152 -10.372 -9.077 -4.546 5.061 4.918 9.772 -3.430 -9.725 -6.591 3.540 0.956 15.612 10.743 -2.162 2.865 4.162 7.257 11.107 12.630 7.993
10.990 13.260 20.390 15.750 36.960 45.330 43.330 10.190 18.870 18.260 23.550 37.140 39.520 47.530 24.680 17.320 20.920 32.040 30.830 52.400 46.870 28.010 32.670 35.410 37.630 43.300 47.990 43.380
-20.243 -17.973 -10.843 -15.483 5.727 14.097 12.097 -21.043 -12.363 -12.973 -7.683 5.907 8.287 16.297 -6.553 -13.913 -10.313 0.807 -0.403 21.167 15.637 -3.223 1.437 4.177 6.397 12.067 16.757 12.147
8.770 7.030 5.312 5.979 12.808 18.417 19.640 6.829 8.591 8.244 6.888 12.011 15.864 20.511 11.017 7.414 8.907 11.552 11.859 18.641 22.574 10.825 11.371 10.792 11.476 13.551 18.133 19.970

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.57 0.92 1.27 1.62 1.97 2.31 2.66 0.57 0.92 1.27 1.62 1.97 2.31 2.66 0.57 0.92 1.27 1.62 1.97 2.31 2.66 0.57 0.92 1.27 1.62 1.97 2.31 2.66
4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88
16.999 19.421 22.447 24.064 36.749 39.405 42.696 21.774 22.200 29.041 26.027 37.759 34.895 51.509 29.838 25.928 27.089 33.628 28.864 44.927 46.645 29.792 43.784 36.903 41.103 46.361 46.956 41.354
-16.864 -14.442 -11.416 -9.799 2.886 5.543 8.834 -12.089 -11.663 -4.822 -7.836 3.897 1.032 17.646 -4.025 -7.934 -6.774 -0.234 -4.998 11.064 12.782 -4.071 9.921 3.040 7.240 12.498 13.093 7.491
10.640 12.580 22.850 26.030 42.830 44.510 43.300 14.240 20.550 29.080 27.280 42.730 37.730 54.730 24.270 23.660 26.580 36.100 31.180 48.880 51.460 29.180 40.560 39.460 41.510 49.990 52.760 48.350
-24.111 -22.171 -11.901 -8.721 8.079 9.759 8.549 -20.511 -14.201 -5.671 -7.471 7.979 2.979 19.979 -10.481 -11.091 -8.171 1.349 -3.571 14.129 16.709 -5.571 5.809 4.709 6.759 15.239 18.009 13.599
18.487 18.527 10.498 10.353 16.394 18.747 21.731 19.379 12.835 11.695 9.059 14.227 14.794 23.427 20.481 12.685 10.274 11.409 10.356 16.817 20.689 16.933 17.910 10.033 14.061 15.719 19.011 18.401

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.72 1.07 1.42 1.76 2.11 2.46 2.81 0.72 1.07 1.42 1.76 2.11 2.46 2.81 0.72 1.07 1.42 1.76 2.11 2.46 2.81 0.72 1.07 1.42 1.76 2.11 2.46 2.81
6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71
11.101 15.811 28.698 24.327 40.792 43.836 53.160 13.775 18.014 30.804 43.131 48.460 36.442 55.646 24.280 29.571 33.629 45.782 40.985 50.997 51.927 23.699 43.884 61.013 55.133 57.624 57.482 52.297
-27.910 -23.200 -10.313 -14.684 1.781 4.825 14.150 -25.236 -20.997 -8.207 4.120 9.449 -2.568 16.635 -14.730 -9.440 -5.381 6.772 1.975 11.986 12.916 -15.312 4.873 22.003 16.122 18.613 18.471 13.286
5.900 12.310 25.780 23.700 41.530 46.830 55.790 10.040 14.990 30.600 42.320 53.610 40.070 60.510 17.740 24.590 33.040 41.810 40.990 53.350 53.350 18.140 41.680 50.400 50.300 54.810 58.100 52.780
-31.781 -25.371 -11.901 -13.981 3.849 9.149 18.109 -27.641 -22.691 -7.081 4.639 15.929 2.389 22.829 -19.941 -13.091 -4.641 4.129 3.309 15.669 15.669 -19.541 3.999 12.719 12.619 17.129 20.419 15.099
17.126 12.430 16.225 12.031 15.852 17.665 21.922 16.761 11.620 12.099 15.828 14.758 12.196 21.127 22.365 21.821 17.596 21.032 13.880 16.004 18.646 21.101 25.914 40.509 26.139 23.051 17.258 19.810

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.85 1.20 1.55 1.89 2.24 2.59 2.94 0.85 1.20 1.55 1.89 2.24 2.59 2.94 0.85 1.20 1.55 1.89 2.24 2.59 2.94 0.85 1.20 1.55 1.89 2.24 2.59 2.94
8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53
3.907 6.296 29.108 36.325 48.417 47.390 52.781 8.480 20.417 28.620 44.643 50.170 43.793 51.694 9.021 26.150 46.343 54.156 40.345 57.671 62.058 10.784 44.688 66.600 67.759 71.845 72.482 59.151
-37.560 -35.172 -12.360 -5.142 6.950 5.922 11.313 -32.988 -21.051 -12.848 3.176 8.703 2.326 10.227 -32.446 -15.318 4.875 12.688 -1.123 16.204 20.590 -30.683 3.220 25.132 26.291 30.377 31.015 17.683
0.670 3.480 22.540 27.170 47.950 43.460 52.210 4.710 14.130 24.210 38.460 53.400 46.480 53.250 5.100 19.240 42.260 58.320 43.090 55.950 63.780 6.210 41.410 57.720 68.900 68.060 68.470 61.330
-38.329 -35.519 -16.459 -11.829 8.951 4.461 13.211 -34.289 -24.869 -14.789 -0.539 14.401 7.481 14.251 -33.899 -19.759 3.261 19.321 4.091 16.951 24.781 -32.789 2.411 18.721 29.901 29.061 29.471 22.331
10.433 9.651 24.722 29.283 21.082 25.895 24.927 9.503 18.827 19.293 29.420 21.356 18.863 23.941 10.508 20.453 32.196 18.618 15.450 29.638 30.729 13.763 28.876 55.320 36.903 36.615 37.699 29.992

