TITLE="PM0.5-P01-A-HN-9 (#/cm3)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
0.376 0.514 3.636 16.980 31.092 28.009 24.991 0.509 11.039 29.160 36.097 48.997 36.004 32.938 1.318 20.004 48.055 69.847 55.791 70.494 48.034 0.782 8.987 40.360 78.905 89.495 86.231 52.306
-34.301 -34.163 -31.041 -17.696 -3.585 -6.667 -9.686 -34.168 -23.638 -5.517 1.420 14.320 1.327 -1.739 -33.359 -14.673 13.378 35.170 21.115 35.817 13.357 -33.895 -25.690 5.683 44.229 54.818 51.554 17.629
0.000 0.010 0.500 7.520 14.940 14.100 14.750 0.010 2.270 8.310 15.800 29.240 24.980 16.110 0.330 4.670 23.080 39.890 41.450 41.330 21.030 0.030 2.810 19.180 58.360 78.200 43.660 23.730
-19.510 -19.500 -19.010 -11.990 -4.570 -5.410 -4.760 -19.500 -17.240 -11.200 -3.710 9.730 5.470 -3.400 -19.180 -14.840 3.570 20.380 21.940 21.820 1.520 -19.480 -16.700 -0.330 38.850 58.690 24.150 4.220
1.024 1.095 13.446 30.871 45.380 34.243 34.708 1.136 24.812 52.252 51.532 54.099 36.633 48.433 2.568 39.258 60.003 85.707 54.894 85.793 69.377 1.725 14.073 56.588 99.899 74.969 108.833 59.662

