TITLE="P-S06-BH-10-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.48 2.08 1.67 1.26 0.86 0.45 2.48 2.08 1.67 1.26 0.86 0.45
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
-9999 -9999 -9999 -9999 -9999 -9999 1002.511 1002.894 1002.598 1005.602 1002.700 1002.885
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1002.500 1002.900 1002.600 1005.600 1002.700 1002.900
-501.600 -501.600 -501.600 -501.600 -501.600 -501.600 500.900 501.300 501.000 504.000 501.100 501.300
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.031 0.024 0.015 0.013 0.008 0.035

