TITLE="P-S06-BC-10-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.48 2.08 1.67 1.26 0.86 0.45 2.48 2.08 1.67 1.26 0.86 0.45
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
-9999 -9999 -9999 -9999 -9999 -9999 1002.842 1003.228 1002.929 1005.999 1003.088 1003.400
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1002.800 1003.200 1002.900 1006.000 1003.100 1003.400
-501.783 -501.783 -501.783 -501.783 -501.783 -501.783 501.017 501.417 501.117 504.217 501.317 501.617
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.049 0.046 0.045 0.026 0.032 0.027

