TITLE="P-S06-B-10-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.48 2.08 1.67 1.26 0.86 0.45 2.48 2.08 1.67 1.26 0.86 0.45
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
-9999 -9999 -9999 -9999 -9999 -9999 1002.454 1002.851 1002.508 1005.582 1002.697 1002.908
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1002.500 1002.900 1002.500 1005.600 1002.700 1002.900
-501.592 -501.592 -501.592 -501.592 -501.592 -501.592 500.908 501.308 500.908 504.008 501.108 501.308
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.050 0.050 0.028 0.038 0.019 0.027

