TITLE="P-S06-A-10-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.48 2.08 1.67 1.26 0.86 0.45 2.48 2.08 1.67 1.26 0.86 0.45
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
-9999 -9999 -9999 -9999 -9999 -9999 991.958 992.160 992.008 995.102 992.200 992.400
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 992.000 992.200 992.000 995.100 992.200 992.400
-496.325 -496.325 -496.325 -496.325 -496.325 -496.325 495.675 495.875 495.675 498.775 495.875 496.075
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.049 0.049 0.027 0.013 0.006 0.006

