TITLE="P-S06-A-10-HN-1 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.48 2.08 1.67 1.26 0.86 0.45 2.48 2.08 1.67 1.26 0.86 0.45
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
-9999 -9999 -9999 -9999 -9999 -9999 976.712 976.867 976.787 980.007 976.940 977.172
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 976.700 976.900 976.800 980.000 976.900 977.200
-488.708 -488.708 -488.708 -488.708 -488.708 -488.708 487.992 488.192 488.092 491.292 488.192 488.492
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.032 0.047 0.035 0.026 0.049 0.045

