TITLE="P-S05-B-34-HP-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 1007.630 1008.182 1007.751 1010.877 1008.031 1008.125
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1007.600 1008.200 1007.800 1010.900 1008.000 1008.100
-504.217 -504.217 -504.217 -504.217 -504.217 -504.217 503.383 503.983 503.583 506.683 503.783 503.883
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.049 0.051 0.052 0.054 0.051 0.052

