TITLE="P-S05-B-34-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 1008.308 1008.905 1008.489 1011.607 1008.740 1008.830
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1008.300 1008.900 1008.500 1011.600 1008.700 1008.800
-504.567 -504.567 -504.567 -504.567 -504.567 -504.567 503.733 504.333 503.933 507.033 504.133 504.233
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.028 0.023 0.031 0.025 0.049 0.046

