TITLE="P-S05-A-40-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
3.08 2.68 2.27 1.86 1.46 1.05 3.08 2.68 2.27 1.86 1.46 1.05
12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19 12.19
-9999 -9999 -9999 -9999 -9999 -9999 990.549 990.821 990.665 993.760 990.957 990.931
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 990.500 990.800 990.700 993.800 991.000 990.900
-495.642 -495.642 -495.642 -495.642 -495.642 -495.642 494.858 495.158 495.058 498.158 495.358 495.258
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.051 0.046 0.049 0.049 0.050 0.049

