TITLE="P-S05-A-34-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 990.484 990.753 990.587 993.691 990.887 990.858
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 990.500 990.800 990.600 993.700 990.900 990.900
-495.617 -495.617 -495.617 -495.617 -495.617 -495.617 494.883 495.183 494.983 498.083 495.283 495.283
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.052 0.059 0.050 0.050 0.053 0.057

