TITLE="P-S05-A-34-HP-1 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 988.782 989.037 988.895 992.024 989.156 989.197
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 988.800 989.000 988.900 992.000 989.200 989.200
-494.758 -494.758 -494.758 -494.758 -494.758 -494.758 494.042 494.242 494.142 497.242 494.442 494.442
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.046 0.051 0.044 0.047 0.051 0.040

