TITLE="P-S05-A-28-HP-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.91 2.50 2.10 1.69 1.28 0.88 2.91 2.50 2.10 1.69 1.28 0.88
8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53
-9999 -9999 -9999 -9999 -9999 -9999 991.450 991.729 991.532 994.637 991.832 991.816
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 991.400 991.700 991.500 994.600 991.800 991.800
-496.067 -496.067 -496.067 -496.067 -496.067 -496.067 495.333 495.633 495.433 498.533 495.733 495.733
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.050 0.046 0.047 0.048 0.047 0.040

