TITLE="P-S05-A-28-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.91 2.50 2.10 1.69 1.28 0.88 2.91 2.50 2.10 1.69 1.28 0.88
8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53 8.53
-9999 -9999 -9999 -9999 -9999 -9999 990.352 990.630 990.455 993.557 990.754 990.732
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 990.400 990.600 990.500 993.600 990.800 990.700
-495.550 -495.550 -495.550 -495.550 -495.550 -495.550 494.850 495.050 494.950 498.050 495.250 495.150
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.050 0.049 0.050 0.050 0.050 0.050

