TITLE="P-S05-A-16-HP-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.63 2.22 1.82 1.41 1.01 0.60 2.63 2.22 1.82 1.41 1.01 0.60
4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88
-9999 -9999 -9999 -9999 -9999 -9999 991.306 991.117 994.230 991.044 991.428 991.402
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 991.300 991.100 994.200 991.000 991.400 991.400
-495.867 -495.867 -495.867 -495.867 -495.867 -495.867 495.433 495.233 498.333 495.133 495.533 495.533
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.044 0.049 0.053 0.052 0.050 0.045

