TITLE="P-S04-B-46-HP-1 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
3.24 2.83 2.42 2.02 1.61 1.20 3.24 2.83 2.42 2.02 1.61 1.20
14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02
-9999 -9999 -9999 -9999 -9999 -9999 1011.501 1012.108 1011.712 1014.823 1011.907 1012.000
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1011.500 1012.100 1011.700 1014.800 1011.900 1012.000
-506.167 -506.167 -506.167 -506.167 -506.167 -506.167 505.333 505.933 505.533 508.633 505.733 505.833
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.011 0.027 0.033 0.042 0.025 0.007

