TITLE="P-S04-B-34-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 1011.927 1012.533 1012.133 1015.240 1012.389 1012.452
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1011.900 1012.500 1012.100 1015.200 1012.400 1012.500
-506.383 -506.383 -506.383 -506.383 -506.383 -506.383 505.517 506.117 505.717 508.817 506.017 506.117
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.045 0.047 0.047 0.049 0.031 0.050

