TITLE="P-S04-B-34-HP-1 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 1011.403 1012.002 1011.608 1014.706 1011.838 1011.899
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1011.400 1012.000 1011.600 1014.700 1011.800 1011.900
-506.117 -506.117 -506.117 -506.117 -506.117 -506.117 505.283 505.883 505.483 508.583 505.683 505.783
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.018 0.015 0.027 0.024 0.049 0.014

