TITLE="P-S04-A-34-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 1009.031 1009.593 1009.219 1012.358 1009.428 1009.523
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 1009.000 1009.600 1009.200 1012.400 1009.400 1009.500
-504.925 -504.925 -504.925 -504.925 -504.925 -504.925 504.075 504.675 504.275 507.475 504.475 504.575
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.051 0.056 0.053 0.056 0.052 0.053

