TITLE="P-S01-AC-10-HP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.48 2.08 1.67 1.26 0.86 0.45 2.48 2.08 1.67 1.26 0.86 0.45
3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05 3.05
0.208 338.473 0.227 0.232 0.075 0.097 980.712 980.961 980.813 980.848 981.103 981.189
-518.537 -180.272 -518.518 -518.513 -518.670 -518.648 461.967 462.216 462.068 462.103 462.358 462.444
0.208 1.200 0.227 0.232 0.075 0.097 981.800 982.000 981.900 981.900 982.200 982.300
-490.970 -489.978 -490.951 -490.946 -491.103 -491.081 490.622 490.822 490.722 490.722 491.022 491.122
-9999 825.739 -9999 -9999 -9999 -9999 32.348 32.353 32.349 32.348 32.364 32.366

