TITLE="P-S01-A-58-LP-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 989.316 989.577 989.634 989.507 989.795 989.594 987.235 987.436 987.549 987.421 987.673 987.519
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 989.300 989.600 989.600 989.500 989.800 989.600 987.200 987.400 987.500 987.400 987.700 987.500
-494.254 -494.254 -494.254 -494.254 -494.254 -494.254 -494.254 -494.254 -494.254 -494.254 -494.254 -494.254 495.046 495.346 495.346 495.246 495.546 495.346 492.946 493.146 493.246 493.146 493.446 493.246
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.038 0.042 0.047 0.032 0.024 0.023 0.048 0.051 0.052 0.046 0.058 0.043

