TITLE="P-S01-A-58-LN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=4, K=1 F=BLOCK
0.28 0.28 0.28 0.28 0.28 0.28 0.56 0.56 0.56 0.56 0.56 0.56 0.83 0.83 0.83 0.83 0.83 0.83 1.11 1.11 1.11 1.11 1.11 1.11
3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51 3.54 3.14 2.73 2.32 1.92 1.51
17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68 17.68
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 1002.700 1002.921 1003.047 1002.900 1003.371 1002.943 1001.083 1001.208 1001.416 1001.256 1001.687 1001.356
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1002.700 1002.900 1003.000 1002.900 1003.400 1002.900 1001.100 1001.200 1001.400 1001.300 1001.700 1001.400
-501.079 -501.079 -501.079 -501.079 -501.079 -501.079 -501.079 -501.079 -501.079 -501.079 -501.079 -501.079 501.621 501.821 501.921 501.821 502.321 501.821 500.021 500.121 500.321 500.221 500.621 500.321
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.009 0.040 0.050 0.012 0.046 0.050 0.038 0.027 0.037 0.050 0.034 0.050

