TITLE="P-S01-A-34-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.93 2.52 2.12 1.71 1.31 0.90 2.93 2.52 2.12 1.71 1.31 0.90
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
-9999 -9999 -9999 -9999 -9999 -9999 996.592 996.907 996.691 999.782 996.827 997.015
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 996.600 996.900 996.700 999.800 996.800 997.000
-498.650 -498.650 -498.650 -498.650 -498.650 -498.650 497.950 498.250 498.050 501.150 498.150 498.350
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.033 0.034 0.031 0.039 0.044 0.036

