TITLE="P-S01-A-22-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.78 2.37 1.97 1.56 1.15 0.75 2.78 2.37 1.97 1.56 1.15 0.75
6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71
-9999 -9999 -9999 -9999 -9999 -9999 996.468 996.791 996.577 999.668 996.704 996.907
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 996.500 996.800 996.600 999.700 996.700 996.900
-498.600 -498.600 -498.600 -498.600 -498.600 -498.600 497.900 498.200 498.000 501.100 498.100 498.300
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.047 0.029 0.042 0.047 0.022 0.029

