TITLE="P-S01-A-22-HN-2 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.78 2.37 1.97 1.56 1.15 0.75 2.78 2.37 1.97 1.56 1.15 0.75
6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71 6.71
-9999 -9999 -9999 -9999 -9999 -9999 994.675 994.955 994.776 997.891 994.931 995.135
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 994.700 995.000 994.800 997.900 994.900 995.100
-497.700 -497.700 -497.700 -497.700 -497.700 -497.700 497.000 497.300 497.100 500.200 497.200 497.400
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.044 0.050 0.042 0.030 0.047 0.048

