TITLE="P-S01-A-16-HN-3 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=6, J=2, K=1 F=BLOCK
0.35 0.35 0.35 0.35 0.35 0.35 1.04 1.04 1.04 1.04 1.04 1.04
2.63 2.22 1.82 1.41 1.01 0.60 2.63 2.22 1.82 1.41 1.01 0.60
4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88 4.88
-9999 -9999 -9999 -9999 -9999 -9999 996.377 996.702 996.490 999.570 996.624 996.828
-9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999
0.000 0.000 0.000 0.000 0.000 0.000 996.400 996.700 996.500 999.600 996.600 996.800
-498.550 -498.550 -498.550 -498.550 -498.550 -498.550 497.850 498.150 497.950 501.050 498.050 498.250
-0.000 -0.000 -0.000 -0.000 -0.000 -0.000 0.054 0.050 0.052 0.053 0.044 0.047

