TITLE="P-P01-A-HN-9 (hPa)"
VARIABLES="X (m)", "Y (m)", "Z (m)", "Mean", "dMean", "Median", "dMedian", "StdDev"

ZONE I=7, J=4, K=1 F=BLOCK
0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.87 0.87 0.87 0.87 0.87 0.87 0.87 1.22 1.22 1.22 1.22 1.22 1.22 1.22
0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96 0.87 1.22 1.57 1.92 2.26 2.61 2.96
10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36 10.36
1010.000 1010.229 1010.037 1010.000 1009.948 1009.888 1009.778 1010.093 1010.128 1010.047 1009.911 1009.998 1009.857 1009.957 1010.267 1010.146 1010.000 1010.000 1009.991 1009.900 1009.980 1010.014 1010.163 1010.240 1010.016 1009.671 1009.990 1009.873
-0.004 0.224 0.033 -0.004 -0.056 -0.116 -0.226 0.089 0.124 0.042 -0.093 -0.006 -0.147 -0.048 0.262 0.141 -0.004 -0.004 -0.013 -0.104 -0.024 0.010 0.159 0.236 0.012 -0.333 -0.014 -0.132
1010.000 1010.200 1010.000 1010.000 1009.900 1009.900 1009.800 1010.100 1010.100 1010.000 1009.900 1010.000 1009.900 1010.000 1010.300 1010.100 1010.000 1010.000 1010.000 1009.900 1010.000 1010.000 1010.200 1010.200 1010.000 1009.700 1010.000 1009.900
-0.004 0.196 -0.004 -0.004 -0.104 -0.104 -0.204 0.096 0.096 -0.004 -0.104 -0.004 -0.104 -0.004 0.296 0.096 -0.004 -0.004 -0.004 -0.104 -0.004 -0.004 0.196 0.196 -0.004 -0.304 -0.004 -0.104
0.000 0.045 0.048 0.000 0.050 0.032 0.041 0.025 0.045 0.050 0.032 0.012 0.049 0.050 0.047 0.050 0.000 0.000 0.028 0.000 0.040 0.035 0.048 0.049 0.037 0.045 0.030 0.044

