bedleader | jobnumber | bed | pourdate | NCITEMS | NC TYPE | Description of NC | PrePourNC | PostPourNC | |
Engineering | 33401 | West Bay | 2023-07-11 | Callout Error | Other | DETAIL A CALLED FOR A SFX720
REQ= FSX721 33401 RB-200 AND RB-201 |
2 | 0 | |
Engineering | 33401 | West Bay | 2023-07-11 | PLATES | Missing | ONE SPG400 MISSING | 1 | 0 | |
Engineering | 33401 | Dow Column/Beam | 2023-09-12 | Lentons | Mislocated/Misaligned | HRC MISLOC 2" & MULTIPLE DEFLECTIONS OUT OF TOLERANCE | 0 | 1 | |
Engineering | 33404 | 130 (321) | 2023-08-14 | Lentons | Mislocated/Misaligned | INX088 mislocated | 1 | 0 | |
Engineering | 33405 | 190(316) | 2023-11-20 | PLATES | Mislocated/Misaligned | 4 PAG018s MISLOC 1 3/4" | 0 | 4 | |
Stripping Crew | 33405 | 185 (320) | 2023-11-20 | Stem spall/crack | Improper Dunnage | CRACK TIF IMPROPPER DUNNAGE | 0 | 1 | |
Drafting | 31417 | 130 (321) | 2023-03-02 | Callout Error | Other | NO ME CALL OUT ON FS 002 | 0 | 1 | |
Wet Finish | 31417 | 130 (321) | 2023-03-02 | Form Finish | Other | BROOM FINISH WRONG DIRECTION | 0 | 1 | |
AJ | 31417 | 130 (321) | 2023-03-02 | PLATES | Mislocated/Misaligned | PAS089-1(1/4)" | 0 | 1 | |
AJ | 31417 | 130 (321) | 2023-03-02 | PLATES | Recess | DETAIL B PLATES ONLY 2" OF
3" RECESS MULTIPLE PLATES FOR DETAIL B MISSING 3" OF RECESS |
0 | 6 | |
Drafting | 31421 | 130 (321) | 2023-03-04 | Callout Error | Other | NO DIM CALL OUT FOR WIDTH OF INZ-002'S FIP-113 | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-04 | Inserts | Mislocated/Misaligned | IND030'S-{2(5/8)L TO 2(3/4)"H & 3/4T TO 7/8T} | 0 | 19 | |
AJ | 31421 | 130 (321) | 2023-03-04 | Inserts | Missing | INZ002'S | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-04 | Inserts | Missing | IND030 | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-04 | Inserts | Recess | IND030- 1/2" TO 1" | 0 | 23 | |
AJ | 31421 | 130 (321) | 2023-03-04 | LIFTING DEVICE | Mislocated/Misaligned | ING032- 2X 10"L, 2X 8"L | 0 | 4 | |
AJ | 31421 | 130 (321) | 2023-03-04 | LIFTING DEVICE | Recess | ING032- 1(1/2)" 2(1/2)" | 0 | 4 | |
AJ | 31421 | 130 (321) | 2023-03-04 | PLATES | Mislocated/Misaligned | SPG004- 1" | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-04 | PLATES | Tipped | PAP092 -1/2" | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-04 | VECTOR CONNECTOR | Missing | IND095 | 0 | 2 | |
Drafting | 31421 | 130 | 2023-03-04 | Callout Error | Other | NO DIM CALL OUT FOR WIDTH OF INZ-002'S FIP-113 | 0 | 1 | |
AJ | 31421 | 130 | 2023-03-04 | Inserts | Mislocated/Misaligned | IND030'S-{2(5/8)L TO 2(3/4)"H & 3/4T TO 7/8T} | 0 | 19 | |
AJ | 31421 | 130 | 2023-03-04 | Inserts | Missing | IND030 | 0 | 2 | |
AJ | 31421 | 130 | 2023-03-04 | Inserts | Missing | INZ002'S | 0 | 2 | |
AJ | 31421 | 130 | 2023-03-04 | Inserts | Recess | IND030- 1/2" TO 1" | 0 | 23 | |
AJ | 31421 | 130 | 2023-03-04 | LIFTING DEVICE | Mislocated/Misaligned | ING032- 2X 10"L, 2X 8"L | 0 | 4 | |
AJ | 31421 | 130 | 2023-03-04 | LIFTING DEVICE | Recess | ING032- 1(1/2)" 2(1/2)" | 0 | 4 | |
AJ | 31421 | 130 | 2023-03-04 | PLATES | Mislocated/Misaligned | SPG004- 1" | 0 | 1 | |
AJ | 31421 | 130 | 2023-03-04 | PLATES | Tipped | PAP092 -1/2" | 0 | 1 | |
AJ | 31421 | 130 | 2023-03-04 | VECTOR CONNECTOR | Missing | IND095 | 0 | 2 | |
Drafting | 31421 | 130 (321) | 2023-03-06 | Callout Error | Other | SQ DIM FOR CARD VARY FROM PAGE TO PAGE FP-603 AND OTHERS… | 0 | 1 | |
Drafting | 31421 | 130 (321) | 2023-03-06 | Callout Error | Other | IND030 @ 17'-1(1/4)", NOT REQUIRED FIP-308 | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-06 | Inserts | Mislocated/Misaligned | IND030- (1"H & 3/4T) | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-06 | Inserts | Recess | IND030- 1/2 TO 3/4 | 0 | 13 | |
AJ | 31421 | 130 (321) | 2023-03-06 | INSULATION | Other | INSULATION @ HEADER, SOLID ZONE REQ | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-06 | LIFTING DEVICE | Mislocated/Misaligned | ING026- 6(1/2)" | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-06 | PLATES | Recess | SPP011- MISSING UP TO 3/4" OF RECESS | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-07 | CDX | Mislocated/Misaligned | 3 CDZ 258..'S= 7/8" | 0 | 3 | |
AJ | 31421 | 130 (321) | 2023-03-07 | FORM CONDITION | Other | HEADER TILTED IN 3/4" TIF NON 0 END OF FORM | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-07 | FORM CONDITION | Wrong Width | MITER BLOWN OUT 1(1/2)" | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-07 | Inserts | Mislocated/Misaligned | IND030'S | 0 | 13 | |
AJ | 31421 | 130 (321) | 2023-03-07 | Inserts | Recess | IND030'S-1/2" | 0 | 12 | |
AJ | 31421 | 130 (321) | 2023-03-07 | INSULATION | Not Cut Back | SOLID ZONES MISSING | 6 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-07 | INSULATION | Other | RAISED TROUGHOUT PIECES, SZ'S MISSING= 3X | 0 | 4 | |
AJ | 31421 | 130 (321) | 2023-03-07 | LENGTH | Wrong Length | 1 Wrong Length Piece | 1 | 0 | |
Pour Crew | 31421 | 130 (321) | 2023-03-07 | Other | Missing | NME NS MISSING CONCREATE | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-07 | Other | Other | DETAIL J= 1/2" DRAFT MISSING @ HEADER | 0 | 1 | |
STEEL SHOP | 31421 | 130 (321) | 2023-03-07 | PLATES | Other | PAG090 NOT GALVINIZED | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-07 | PLATES | Other | SPG004'S FILLED WITH CONCRETE | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-07 | SQUARENESS | Out Of Sq. | Piece out of Sq. due to Length and Width | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-07 | VECTOR CONNECTOR | Mislocated/Misaligned | IND095 MISLOCATED | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-07 | WIDTH | Wrong Width | 1 Wrong Width Piece | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-08 | Inserts | Mislocated/Misaligned | IND030'S-{ 1(1/4)L TO 1(1/2)H, 5/8t TO 2"T} | 0 | 15 | |
AJ | 31421 | 130 (321) | 2023-03-08 | Inserts | Recess | IND030 1/2 TO 3/4 | 0 | 17 | |
AJ | 31421 | 130 (321) | 2023-03-08 | INSULATION | Other | INS NOT EXPOSED @ SIDES OF B.O 8X, SZ MISSING NS, 3 TO 4(1/2)" OF NS SOLID ZONES MISSING FS AREAS, INS @ HEADER, NOT REQ | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-08 | PLATES | Other | PAG090 NOT GALVINIZED | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-08 | VECTOR CONNECTOR | Recess | IND095- 2(1/2) TO TOP OF PLATE FROM TIF | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-08 | WIDTH | Wrong Width | 1/2" WIDE TOWARD M.E | 0 | 1 | |
Drafting | 31421 | 130 (321) | 2023-03-09 | Callout Error | Other | FIP-287= 4 ING026'S FS, NOT
REQ FIP-089= 8 INDO30 TRANSVERSE CALL OUT, NOT REQ |
0 | 5 | |
AJ | 31421 | 130 (321) | 2023-03-09 | Chamfers | Missing | CHAMFER MISS @ M.E. | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-09 | Inserts | Mislocated/Misaligned | IND030'S-{ (1(3/8)"L TO 5/8"L), (3/4T TO 8(1/2)"T)} | 0 | 19 | |
AJ | 31421 | 130 (321) | 2023-03-09 | Inserts | Other | 6 IND030'S ORIENTED WRONG DIRECTION | 0 | 6 | |
AJ | 31421 | 130 (321) | 2023-03-09 | INSULATION | Other | NOT EXPOSED UNDER CDZ'S AND NOT EXPOSED @ HEADER | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-09 | LIFTING DEVICE | Mislocated/Misaligned | SIG301-10",6(1/2)" | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-09 | LIFTING DEVICE | Missing | SIG301 MISSING @
10'-5" ING026 @ 1'-3" FROM NO FIXED RAIL |
0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-09 | PLATES | Other | PAG090 NOT GALVINIZED | 0 | 1 | |
Drafting | 31421 | 130 (321) | 2023-03-10 | Callout Error | Other | NO DIM.'S FOR INDO30'S TRANSVERSE FIP-139 | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-10 | Inserts | Mislocated/Misaligned | IND030S'- { 3/4"L TO 2"H, 3/4T TO 1'-2"T} | 0 | 15 | |
AJ | 31421 | 130 (321) | 2023-03-10 | INSULATION | Other | NOT EXPOSED UNDER SPG004'S, NOT EXPOSED UNDER PAG024'S SIF, NOT EXPOSED @ HEADER,4" EXPOSED @ DETAIL J REQ 1" | 0 | 4 | |
AJ | 31421 | 130 (321) | 2023-03-10 | PLATES | Other | SPG004'S FILLED WITH CONCRETE | 0 | 2 | |
AJ | 31421 | 130 (321) | 2023-03-10 | WIDTH | Wrong Width | 1/2" WIDE TOWARDS ME | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-13 | Inserts | Mislocated/Misaligned | IND030- {3/4T, 3/4H TO 1(1/4)H} | 0 | 5 | |
AJ | 31421 | 130 (321) | 2023-03-13 | LIFTING DEVICE | Missing | SIG301 TIF @ 15'-7" | 0 | 1 | |
AJ | 31421 | 130 (321) | 2023-03-13 | WIDTH | Wrong Width | 5/8 WIDE THROUGHOUT PIECE
1 1/2" WIDE THROUGHOUT PIECE 2 3/4" WIDE THROUGHOUT PIECE 3 |
0 | 3 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | Chamfers | Other | CHAMFER @ ME, NOT REQ | 0 | 1 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | Inserts | Mislocated/Misaligned | IND030-{1(1/2)"L, 1"T, 3/4"T} | 0 | 3 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | LIFTING DEVICE | Mislocated/Misaligned | SIG-301'S MISL{ 7(1/2)"T,
6(1/2)"T} ING026- 8" |
0 | 3 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | PLATES | Mislocated/Misaligned | SPG004-1/2" | 0 | 1 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | PLATES | Mislocated/Misaligned | PAG024- 1(1/2)" | 0 | 1 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | PLATES | Other | SPG004 FILLED WITH CONCRETE | 0 | 1 | |
AJ | 31421 | 130 (321) B | 2023-03-15 | WIDTH | Wrong Width | PIECE 2= 3/4" WIDE PIECE 3= 1" WIDE NME, 1/2" NARROW ME |
0 | 2 | |
AJ | 31421 | 130 (321) A | 2023-03-16 | Chamfers | Mislocated/Misaligned | CHAMFER @ ME, NOT REQ | 0 | 1 | |
AJ | 31421 | 130 (321) A | 2023-03-16 | Inserts | Mislocated/Misaligned | IND030'S- {1"T TO 3(1/2)"T, 3/4"H TO 1(1/4)"H} | 0 | 11 | |
AJ | 31421 | 130 (321) A | 2023-03-16 | INSULATION | Missing | 2" INSULATION MISSING UNDER SPG004'S | 0 | 2 | |
AJ | 31421 | 130 (321) A | 2023-03-16 | Other | Missing | 4 SOLID ZONES MISSING | 4 | 0 | |
AJ | 31421 | 130 (321) A | 2023-03-16 | REINFORCEMENT | Missing | 2 #4 REBAR AND 1#5 REBAR MISSING | 3 | 0 | |
AJ | 31421 | 130 (321) A | 2023-03-16 | REINFORCEMENT | Missing | MISSING 1 #4 REBAR AND 1 #5 REBAR | 2 | 0 | |
Drafting | 31421 | 130 (321) | 2023-03-17 | LIFTING DEVICE | Other | Improper Dims Provided, Calls for 3'0" FS SIF, interfers with Block Out. Moved to 4'0" Per AJ | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-17 | PLATES | Mislocated/Misaligned | 2 SPG004 Threaded nut at 4" from TIF REQ 3" | 2 | 0 | |
Drafting | 31421 | 130 (321) | 2023-03-17 | REINFORCEMENT | INCORRECT QTY | Calls for 2 RSX05324 Long Bar. None Required/None Dim'ed | 2 | 0 | |
Drafting | 31421 | 130 (321) | 2023-03-17 | VECTOR CONNECTOR | Other | No Dim Provided for IND095 NME FS | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | INSULATION | Missing | 3 PCS MISSING INSULATION, 1 PIECE MISSING 12" SOLID ZONES | 4 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | LIFTING DEVICE | Wrong Type | ING098's USED WHERE ING026's REQ'd | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | Other | Missing | 3 SOLID 1'-0 SOLID ZONES MISSING | 3 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | Other | Other | DRIP EDGE MISSING DRAFT ON B/O MISSING |
2 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | REINFORCEMENT | Missing | 3 REBAR MISSING PIECE 1 | 3 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | REINFORCEMENT | Missing | 3 | 0 | ||
AJ | 31421 | 130 (321) | 2023-03-22 | Reveals | Other | MISSING DRIPLINE | 1 | 0 | |
AJ | 31421 | 130 (321) | 2023-03-22 | WIDTH | Wrong Width | PC #4 AT DEAD END; HEADER PULLED OFF FIXED RAIL 5/8" WHILE STRESSING | 1 | 0 | |
AJ | 31421 | 130 (321)B | 2023-03-24 | PLATES | Mislocated/Misaligned | 2 SPG004 MISLOC 1" TO 1 1/4" | 0 | 2 | |
WET FINISH | 31421 | 125A (304) | 2023-05-04 | Chamfers | Missing | ALL 4 PIECES IN THIS POUR MISSING TIF CHAMFER | 0 | 4 | |
AJ | 31421 | 125A (304) | 2023-05-04 | LENGTH | Mislocated/Misaligned | ALL PIECES MISLOCATED, HEADERS NOT SECURE | 4 | 0 | |
AJ | 31421 | 125A (304) | 2023-05-04 | Lentons | Loose | SIX023'S NOT TIGHTENED ONTO PIN SETTER | 7 | 0 | |
AJ | 31421 | 125A (304) | 2023-05-04 | LIFTING DEVICE | Mislocated/Misaligned | LIFTERS MISLOCATED UP TO 4" TRANSVERSE | 4 | 0 | |
AJ | 31421 | 125A (304) | 2023-05-04 | Other | Mislocated/Misaligned | 2 NMBs RECESSED 1" ON PIECE 1 OF THIS POUR | 0 | 2 | |
AJ | 31421 | 125A (304) | 2023-05-04 | PLATES | Mislocated/Misaligned | PAG018'S 1"- 1(1/4)" LOW | 4 | 0 | |
AJ | 31421 | 125A (304) | 2023-05-04 | PVX Pipe | Missing | BIF GROUT PORT MISSING IN FORM | 1 | 0 | |
AJ | 31421 | 125A (304) | 2023-05-04 | REINFORCEMENT | Other | SBX04011'S NOT ALTERNATING PIECE 1 | 1 | 0 | |
AJ | 31421 | 125A (304) | 2023-05-08 | REINFORCEMENT | Wrong Type | 5 hairpins used in place of SBX04108 | 5 | 0 | |
AJ | 31429 | 130 (321) | 2023-03-01 | Lentons | Mislocated/Misaligned | 3 SIX001'S-{2X 3/4"L,
5/8"} 3 SIX001'S-{ 1'H, 3/4"L, 5/8"} SIX053-{5/8H} SIX004-{3/4H} |
0 | 8 | |
AJ | 31429 | 130 (321) | 2023-03-01 | Lentons | Missing | SIX004 @ 12'-4(3/4)" | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-03-01 | LIFTING DEVICE | Other | ING098 UNUSABLE | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-03-28 | 0 | 0 | SIX008s MISLOC | 0 | 6 | |
AJ | 31429 | 130 (321) | 2023-03-28 | 0 | 0 | PIECE 2 SIX001s MISLOC | 0 | 4 | |
AJ | 31429 | 130 (321) | 2023-03-28 | Lentons | Mislocated/Misaligned | SIX001s MISLOC | 0 | 3 | |
AJ | 31429 | 130 (321) | 2023-03-28 | Other | Suspended Pre-check | MULTIPLE REVEALS MISLOCATED AND ONE REVEAL MISSING | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-03-28 | REINFORCEMENT | Missing | 8 REBAR MISSING BIF | 8 | 0 | |
AJ | 31429 | 130 (321) | 2023-03-31 | Lentons | Mislocated/Misaligned | (4) SIX001s MISLOC | 0 | 4 | |
AJ | 31429 | 130 (321) | 2023-03-31 | Lentons | Mislocated/Misaligned | (6) SIX001s MISLOC | 0 | 6 | |
AJ | 31429 | 130 (321) | 2023-03-31 | Other | Other | SUSPENDED CHECK: SIX001's & SIX008's misloc'd FSIF; SIF LEFTER misloc'd 3 FT; REINF misloc'd; INSUL OVER LIFTERS misloc'd; handfulS of dirt on 1" foam insulation, & pegs thru 1" insulation got stepped on |
1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-03 | Other | Other | 10 total sugar cubes missing in form | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-03 | REINFORCEMENT | Missing | RSX03093=3 RSX04036=2 RSX03164=2 |
7 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-03 | REINFORCEMENT | Wrong Size | RSX05265, REQ RSX05275
BIF=1 RSX03265, REQ RSX03275=4 |
5 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-04 | Chamfers | Missing | chamfers below drip edge missing | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-04 | Inserts | Mislocated/Misaligned | 1 | 0 | ||
AJ | 31429 | 130 (321) | 2023-04-04 | REINFORCEMENT | Mislocated/Misaligned | 3 | 0 | ||
AJ | 31429 | 130 (321) | 2023-04-04 | Reveals | Mislocated/Misaligned | 1 reveal on wrong side of chalkline; other was mislocated 3/8" at window | 2 | 0 | |
Drafting | 31429 | 130 (321) | 2023-04-05 | Callout Error | Missing | MISSING DIMENSIONS FOR REVEAL FIP-024 | 1 | 0 | |
Drafting | 31429 | 130 (321) | 2023-04-05 | Callout Error | Missing | MISSING DIMENSIONS FOR SQUARES FIP-025 | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-05 | Reveals | Mislocated/Misaligned | REVEAL WAS @ 6'- 3 1/4" REQ = 6'-3 5/8" | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-06 | BLOCKOUTS | Mislocated/Misaligned | 1 MISLOC Pocket | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-06 | Inserts | Mislocated/Misaligned | SIX004 MISLOC 1" | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-04-06 | Lentons | Missing | 1 Missing SIX008 | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-12 | 0 | 0 | (4) PVC PIPES MISSING | 0 | 4 | |
AJ | 31429 | 130 (321) | 2023-04-12 | BLOCKOUTS | Mislocated/Misaligned | 2 B/O MISLOCATED | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-12 | Inserts | Mislocated/Misaligned | (5) LENTONS/SLEVES MISLOC | 0 | 5 | |
AJ | 31429 | 130 (321) | 2023-04-12 | Inserts | Mislocated/Misaligned | SLEEVE MISLOC | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-04-12 | Inserts | Mislocated/Misaligned | 6 SIX001 Assemblies Misloc/or Unsecured | 6 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-12 | Inserts | Mislocated/Misaligned | LENTON FS MISLOC | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-04-12 | Inserts | Mislocated/Misaligned | LENTON FS MISLOC VERT | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-04-12 | PLATES | Mislocated/Misaligned | 2 PAG018's MISLOCATED | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-12 | PLATES | Missing | 1 PAG018 Missing | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-12 | PLATES | Missing | MISSING 1 PAG018 | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-13 | Chamfers | Missing | chamfer around b.o's | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-13 | Chamfers | Other | Chamfer in areas not required | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-13 | FORM CONDITION | Dirty | DEBRIS IN FORM | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-13 | Inserts | Mislocated/Misaligned | SIX055 LENTON MISLOC FS | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-04-13 | Lentons | Loose | 2 SIX031 NOT SECURED | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-13 | Lentons | Mislocated/Misaligned | 2 SIX055 MISLOCATED | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-13 | WIDTH | Wrong Width | PILASTER 1'-4" REQ= 1'-6" | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | Chamfers | Mislocated/Misaligned | reveal bif | 3 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | Chamfers | Other | chamfers unsecure/ build up behind | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | INSULATION | Other | MISSING 1 ROW OF PEGS BESIDE MITRE | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | LENGTH | Wrong Length | LWNGTH 3/4"-1" TOO LONG AT TIF REBAR CHECK | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | Lentons | Loose | SIX005/006 LENTONS/SLEEVES (@WINDOW B/O's) ARE SECURED ONLY ON ONE END | 3 | 0 | |
STEEL SHOP | 31429 | 130 (321) | 2023-04-18 | Lentons | Wrong Length | SIX004's WERE 1-1.5" TOO SHORT AND HAD TO BE CUT / SPLICED WITH #5 BAR | 1 | 0 | |
Engineering | 31429 | 130 (321) | 2023-04-18 | LIFTING DEVICE | Wrong Type | FIP-026: PICTURE OF REQ'D SIF LIFTER IS CORRECT, CALLOUT IS NOT | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | Other | Other | sugar cubes missing piece 1@2 | 2 | 0 | |
Engineering | 31429 | 130 (321) | 2023-04-18 | REINFORCEMENT | INCORRECT QTY | FIP-042: (12)SBX04005's REQ'D, BUT ONLY 6 SHOWN ON BOM | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | REINFORCEMENT | Mislocated/Misaligned | RSX03051=5 RSX03032=10 Not laid out according to dimensions |
15 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | REINFORCEMENT | Missing | (4) CIF PIECES OF #5 BAR MISSING
B/T DT POCKETS (3) CIF PIECES OF #3 BAR MISSING BY WINDOW B/O's |
7 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | REINFORCEMENT | Wrong Size | RSX05383 put in form, REQ. RSX05388 BIF | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-18 | SQUARENESS | Out Of Sq. | piece 1 @ 2 due to foundational header not being square tif | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-19 | Chamfers | Mislocated/Misaligned | Revelas misl. 3/8" to 1/2" | 3 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-19 | FORM CONDITION | Wrong Width | wood forming allowing for up to 1/2" wide throughout both pieces TIF | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-19 | REINFORCEMENT | Wrong Size | RSX05382/383 used, REQ. RSX05388 | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-21 | Chamfers | Mislocated/Misaligned | reveals | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-21 | REINFORCEMENT | Mislocated/Misaligned | RSX03032's BIF | 7 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-21 | REINFORCEMENT | Wrong Size | RSX05382, REQ RSX05388 | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-24 | BLOCKOUTS | Other | POCKET=1 | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-24 | INSULATION | Other | 14 insulation pins missing throughout pieces | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-24 | Lentons | Mislocated/Misaligned | SIX004=4 SIX008=1 |
5 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-24 | Other | Suspended Pre-check | RE-BAR Mislocated RE-BAR MISSING ALL BIF RSX03032=14 RSX03032=1 RSX03146=5 |
1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-24 | REINFORCEMENT | Missing | RSX03061=2 | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-25 | Inserts | Mislocated/Misaligned | IND030 | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-25 | PLATES | Mislocated/Misaligned | SPG005 BIF | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-25 | PLATES | Mislocated/Misaligned | SPP002 | 3 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-25 | REINFORCEMENT | Missing | RSX04083 | 2 | 0 | |
AJ | 31429 | 160(319) | 2023-04-26 | BLOCKOUTS | Mislocated/Misaligned | POCKETS ON WORKLINE FLIPPED, INCORRECT ANGLE. 6 ON POS 2, 4 ON POS 3 | 0 | 10 | |
AJ | 31429 | 160(319) | 2023-04-26 | Lentons | Mislocated/Misaligned | SIX053 MISLOC FS 6'-11 7/8" REQ 6'-10 7/8" | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-04-26 | BRICK/FORMLINER | Mislocated/Misaligned | FORM LINER IN PIECE 1 @ 2 MISALIGNED BEFORE POUR | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-26 | REINFORCEMENT | Mislocated/Misaligned | RSX03146=2 RSX05388=1 |
3 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-26 | REINFORCEMENT | Mislocated/Misaligned | 5 | 0 | ||
AJ | 31429 | 130 (321) | 2023-04-26 | REINFORCEMENT | Missing | RSX05145 BIF | 4 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-26 | Sleeves | Mislocated/Misaligned | NMB SLEEVE 1/2" OFF ( MARK WAS INCORRECT) | 1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-26 | WIDTH | Other | TOO WIDE AT TIF ON ONE END (BY
1/2"). BIF ALREADY CAST DUE TO THIS (2) #8 LENTONS WERE CUT IN HALF TO FIT SLEEVE INTO WOOD HOLE |
1 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-27 | BRICK/FORMLINER | Mislocated/Misaligned | piece 1 @ 2 overlapping at joints and mislocated | 2 | 0 | |
AJ | 31429 | 130 (321) | 2023-04-27 | Chamfers | Mislocated/Misaligned | reveal mislocated 3/4 to 1" BIF piece 2 | 3 | 0 | |
AJ | 31429 | 130 (321) | 2023-05-01 | BLOCKOUTS | Mislocated/Misaligned | DT-065 : TWISTED AROUND DT POCKET - RWO 231312 | 0 | 1 | |
AJ | 31429 | 130 (321) | 2023-05-01 | Lentons | Mislocated/Misaligned | SIX006'S= 2 @ 3", 1 @ 1'-0" | 3 | 0 | |
