NC TYPE | Grand Total | Grand Total2 | [Unlabeled] | Percentage | |||
Mislocated/Misaligned | 737 | 611 | 1348 | 45.20% | |||
Missing | 408 | 89 | 497 | 16.67% | |||
Recess / Tipped | 4 | 211 | 250 | 8.38% | |||
Clearance - Touching / Dirty / Touching Form / Loose | 47 | 1 | 225 | 7.55% | |||
Wrong Size / Part / Measure | 12 | 10 | 194 | 6.51% | |||
Other | 174 | 127 | 468 | 15.69% | |||
1792 | 1190 | 2982 | 100.00% | ||||
![]() |
|||||||