Sum of PostPourNC | jobnumber | ||||||||||||||||
NC TYPE | 31417 | 31421 | 31429 | 32403 | 32411 | 32415 | 32416 | 33401 | 33404 | 33405 | 33406 | 33407 | 82405 | 82406 | Grand Total | Percentage | |
Mislocated/Misaligned | 32 | 292 | 154 | 0 | 1 | 5 | 17 | 47 | 20 | 38 | 5 | 0 | 0 | 611 | 51.34% | ||
Recess / Tipped | 17 | 183 | 1 | 1 | 2 | 4 | 1 | 2 | 235 | 19.75% | |||||||
Missing | 1 | 43 | 17 | 6 | 5 | 7 | 4 | 5 | 0 | 1 | 89 | 7.48% | |||||
Wrong Size / Part / Measure | 0 | 4 | 5 | 1 | 0 | 47 | 3.95% | ||||||||||
Other | 22 | 64 | 3 | 0 | 7 | 5 | 17 | 0 | 0 | 7 | 2 | 208 | 17.48% | ||||
Grand Total | 80 | 602 | 202 | 0 | 10 | 16 | 53 | 79 | 24 | 86 | 6 | 0 | 18 | 14 | 1190 | 100.00% | |
![]() |
|||||||||||||||||