Mislocated/Misaligned | Total Sum of PrePourNC | Total Sum of PostPourNC | |||||||||
bedleader | PrePourNC | PostPourNC | Sum NC | Column1 | |||||||
AJ | 295 | 220 | 515 | ||||||||
Angel | 105 | 65 | 170 | ||||||||
Craig | 4 | 70 | 74 | ||||||||
Drafting | 0 | 4 | 4 | ||||||||
Engineering | 15 | 5 | 20 | ||||||||
Environmental | 2 | 0 | 2 | ||||||||
Ernesto | 61 | 24 | 85 | ||||||||
Frank | 61 | 85 | 146 | ||||||||
Jorge | 65 | 77 | 142 | ||||||||
Josh | 36 | 14 | 50 | ||||||||
Kamal | 4 | 1 | 5 | ||||||||
NICK | 25 | 20 | 45 | ||||||||
Romiro | 62 | 21 | 83 | ||||||||
Romiro | 0 | 5 | 5 | ||||||||
Wet Finish | 2 | 0 | 2 | ||||||||
Grand Total | 737 | 611 | 737 | ||||||||
![]() |
|||||||||||