{
	"$schema": "https://resources.data.gov/schemas/dcat-us/v1.1/schema/catalog.json",
	"conformsTo": "https://project-open-data.cio.gov/v1.1/schema",
	"dataset": [
		{
			"accessLevel": "public",
			"bureauCode": [
				"021:04"
			],
			"contactPoint": {
				"fn": "National Transportation Library Data Curator",
				"hasEmail": "mailto:ntldatacurator@dot.gov"
			},
			"dataQuality": true,
			"description": "The U.S. Geological Survey, in cooperation with the Oregon Department of Transportation (ODOT), evaluated the effects of cold-weather chloride deicers (road deicing chemicals) on groundwater quality, with a focus on chloride, near the Siskiyou Pass in southwestern Oregon. The study covered the period during July 2018 through February 2021. Between the years 2016 and 2020 ODOT applied up to 16,000 gallons per mile of chloride deicer and 143,000 pounds per mile of road salt along an 11-mile stretch of Interstate 5 (I-5) through the Siskiyou Pass. Despite the benefit of safer driving conditions, there are potentially negative environmental effects associated with the use of chloride-based deicers (such as magnesium chloride and sodium chloride). The results from this study are intended to help ODOT assess the water-quality effects from the application of chloride deicers at the Siskiyou Pass and inform decisions on how those chemicals are used.",
			"distribution": [
				{
					"accessURL": "https://doi.org/10.5066/P9D6XDIJ"
				}
			],
			"format": "ZIP",
			"identifier": "https://doi.org/10.5066/P9D6XDIJ",
			"issued": "2023-09-29",
			"keyword": [
				"Chlorides",
				"Deicing chemicals",
				"Environmental impacts",
				"Groundwater",
				"Pilot studies",
				"Salts",
				"Streams"
			],
			"landingPage": "https://doi.org/10.5066/P9D6XDIJ",
			"language": [
				"en-US"
			],
			"license": "https://creativecommons.org/licenses/by/4.0/legalcode",
			"modified": "2023-12-08",
			"policyStatement": "This dataset was made public under the requirements enumerated in the U.S. Department of Transportation's 'Plan to Increase Public Access to the Results of Federally-Funded Scientific Research' Version 1.1 << https://doi.org/10.21949/1520559 >> and guidelines suggested by the DOT Public Access website << https://doi.org/10.21949/1503647  >>, in effect and current as of December 03, 2020.",
			"policyURL": "https://doi.org/10.21949/1520559 , https://doi.org/10.21949/1503647 ",
			"programCode": [
				"021:053"
			],
			"publisher": {
				"name": "United States. Geological Survey (USGS)"
			},
			"references": [
				"https://rosap.ntl.bts.gov/view/dot/72522"
			],
			"spatial": "United States",
			"title": "Assessing the Effects of Chloride Deicer Applications on Groundwater near the Siskiyou Pass, Southwestern Oregon, July 2018–February 2021 [supporting dataset]",
			"webService": null
		}
	]
}